No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|summary = A terminal image describing the location of Earth, Tau Ceti, Lh'owon, and the Pfhor Homeworld in the Milky Way. | |summary = A terminal image describing the location of Earth, Tau Ceti, Lh'owon, and the Pfhor Homeworld in the Milky Way. | ||
|game = Marathon 2: Durandal | |game = Marathon 2: Durandal | ||
|type = | |type = terminal | ||
|source = https://marathon.bungie.org/story/ | |source = https://marathon.bungie.org/story/ | ||
|filename = M2.01.1.2.1.gif | |filename = M2.01.1.2.1.gif | ||
}} | }} | ||
[[Category:Images of planets]] |
Latest revision as of 10:52, August 26, 2023
Summary[edit]
File information | |
---|---|
Summary | A terminal image describing the location of Earth, Tau Ceti, Lh'owon, and the Pfhor Homeworld in the Milky Way. |
Type | Terminal image |
Game | Marathon 2: Durandal |
Source | https://marathon.bungie.org/story/ |
Original filename | M2.01.1.2.1.gif
|
License | This file is subject to copyright. Copyright is most likely held by the company that published the game or media portrayed in the image. CyberAcme's use of this work qualifies as fair use under United States copyright law, or the author's permission is given. It is used on the wiki only in the belief that the information the image portrays is designed to be an accompaniment to playing the game or media, and its use here will not:
|
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 06:25, August 23, 2023 | 280 × 266 (20 KB) | Bene-Dictator (talk | contribs) | {{file info |game = Marathon (1994) |type = screenshot |subject = character |filename = M2.01.1.2.1.gif }} |
You cannot overwrite this file.
File usage
The following page uses this file: