No edit summary Tag: Manual revert |
No edit summary |
||
Line 5: | Line 5: | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{!}} class="navbox-group {{#if:{{{bg|}}}{{{color|}}}||default}}" style="width:{{{width|auto}}} !important;background:{{{bg|none}}};color:{{{color|#000}}};text-align:center;font-weight:bold;border-radius:0;padding:1px 3px 0" {{!}} {{{group{{#var:key}}|}}} {{!}}{{!}} class="navbox-list" style="border-radius:0;padding:1px 3px 0" {{!}} {{#var:value}} | {{!}} class="navbox-group {{#if:{{{bg|}}}{{{color|}}}||default}}" style="width:{{{width|auto}}} !important;background:{{{bg|none}}};color:{{{color|#000}}};text-align:center;font-weight:bold;border:0;border-radius:0;padding:1px 3px 0" {{!}} {{{group{{#var:key}}|}}} {{!}}{{!}} class="navbox-list" style="border-radius:0;padding:1px 3px 0" {{!}} {{#var:value}} | ||
}} | }} | ||
|}</includeonly><noinclude> | |}</includeonly><noinclude> |
Latest revision as of 13:00, August 27, 2023
This templates allows for the use of sub-sections within navbox sections.
Usage
Content
Use groupX and listX parameters, where X represents numbers. Similar to Template:Navbox.
Customization
- width - Width of the group cell(s). Default:
auto
- bg - Background of the group cell(s). Default:
none
- color - Text color of the group cell(s). Default:
#000