No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="infobox" style="width:300px | {| class="infobox" style="width:300px" cellspacing="0" | ||
! class="infoboxheading" colspan="2 | ! class="infoboxheading" colspan="2" | {{#if:{{{name|}}}|{{{name}}}|{{PAGENAME}}}} | ||
|- | |- | ||
{{#if:{{{image|}}}| | {{#if:{{{image|}}}| | ||
{{!}} class="infoboxmedia" colspan="2 | {{!}} class="infoboxmedia" colspan="2" {{!}} {{{image}}} {{#if:{{{caption|}}}|{{clear}}{{{caption}}}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{fullname|}}}{{{homeworld|}}}{{{birth|}}}{{{death|}}}{{{causeofdeath|}}}{{{parents|}}}{{{siblings|}}}{{{spouses|}}}{{{children|}}}|{{#if:{{{hidea|}}}|| | {{#if:{{{fullname|}}}{{{homeworld|}}}{{{birth|}}}{{{death|}}}{{{causeofdeath|}}}{{{parents|}}}{{{siblings|}}}{{{spouses|}}}{{{children|}}}|{{#if:{{{hidea|}}}|| | ||
! class="infoboxsubheading" colspan="2 | ! class="infoboxsubheading" colspan="2" {{!}} {{{section1-title|Biographical information}}}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{fullname|}}}| | {{#if:{{{fullname|}}}| | ||
{{!}} class="infoboxlabel" style=" | {{!}} class="infoboxlabel" style="width:100px" {{!}} | ||
{{{fullname-title|Full name}}}: | {{{fullname-title|Full name}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{fullname}}} | {{{fullname}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{homeworld|}}}| | {{#if:{{{homeworld|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{homeworld-title|Homeworld}}}: | {{{homeworld-title|Homeworld}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{homeworld}}} | {{{homeworld}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{birth|}}}| | {{#if:{{{birth|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{birth-title|Born}}}: | {{{birth-title|Born}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{birth}}} | {{{birth}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{death|}}}| | {{#if:{{{death|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{death-title|Died}}}: | {{{death-title|Died}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{death}}} | {{{death}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{causeofdeath|}}}| | {{#if:{{{causeofdeath|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{causeofdeath-title|Cause of death}}}: | {{{causeofdeath-title|Cause of death}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{causeofdeath}}} | {{{causeofdeath}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{parents|}}}| | {{#if:{{{parents|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{parents-title|Parents}}}: | {{{parents-title|Parents}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{parents}}} | {{{parents}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{siblings|}}}| | {{#if:{{{siblings|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{siblings-title|Siblings}}}: | {{{siblings-title|Siblings}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{siblings}}} | {{{siblings}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{spouses|}}}| | {{#if:{{{spouses|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{spouses-title|Spouse(s)}}}: | {{{spouses-title|Spouse(s)}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{spouses}}} | {{{spouses}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{children|}}}| | {{#if:{{{children|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{children-title|Children}}}: | {{{children-title|Children}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{children}}} | {{{children}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{species|}}}{{{gender|}}}{{{height|}}}{{{mass|}}}{{{hair|}}}{{{eyes|}}}|{{#if:{{{hideb|}}}|| | {{#if:{{{species|}}}{{{gender|}}}{{{height|}}}{{{mass|}}}{{{hair|}}}{{{eyes|}}}|{{#if:{{{hideb|}}}|| | ||
! class="infoboxsubheading" colspan="2 | ! class="infoboxsubheading" colspan="2" {{!}} {{{section2-title|Personal details}}}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{species|}}}| | {{#if:{{{species|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{species-title|Species}}}: | {{{species-title|Species}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{species}}} | {{{species}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{gender|}}}| | {{#if:{{{gender|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{gender-title|Gender}}}: | {{{gender-title|Gender}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{gender}}} | {{{gender}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{pronouns|}}}| | {{#if:{{{pronouns|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{pronouns-title|Pronouns}}}: | {{{pronouns-title|Pronouns}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{pronouns}}} | {{{pronouns}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{height|}}}| | {{#if:{{{height|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{height-title|Height}}}: | {{{height-title|Height}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{height}}} | {{{height}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{mass|}}}| | {{#if:{{{mass|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{mass-title|Weight}}}: | {{{mass-title|Weight}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{mass}}} | {{{mass}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{hair|}}}| | {{#if:{{{hair|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{hair-title|Hair color}}}: | {{{hair-title|Hair color}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{hair}}} | {{{hair}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{eyes|}}}| | {{#if:{{{eyes|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{eyes-title|Eye color}}}: | {{{eyes-title|Eye color}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{eyes}}} | {{{eyes}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{affiliation|}}}{{{rank|}}}{{{notable|}}}{{{misc|}}}|{{#if:{{{hidec|}}}|| | {{#if:{{{affiliation|}}}{{{rank|}}}{{{notable|}}}{{{misc|}}}|{{#if:{{{hidec|}}}|| | ||
! class="infoboxsubheading" colspan="2 | ! class="infoboxsubheading" colspan="2" {{!}} {{{section3-title|Political and military information}}}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{affiliation|}}}| | {{#if:{{{affiliation|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{affiliation-title|Affiliation}}}: | {{{affiliation-title|Affiliation}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{affiliation}}} | {{{affiliation}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{rank|}}}| | {{#if:{{{rank|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{rank-title|Rank}}}: | {{{rank-title|Rank}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{rank}}} | {{{rank}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{notable|}}}| | {{#if:{{{notable|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{notable-title|Notable info}}}: | {{{notable-title|Notable info}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{notable}}} | {{{notable}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{misc|}}}| | {{#if:{{{misc|}}}| | ||
{{!}} class="infoboxlabel | {{!}} class="infoboxlabel" {{!}} | ||
{{{misc-title|Miscellaneous}}}: | {{{misc-title|Miscellaneous}}}: | ||
{{!}} class="infoboxcell | {{!}} class="infoboxcell" {{!}} | ||
{{{misc}}} | {{{misc}}} | ||
}} | }} |
Revision as of 13:37, August 21, 2023
Character infobox | |
---|---|
Usage
Copy and paste the following into the article and fill in the fields.
{{Character infobox |name= |image= |homeworld= |birth= |death= |causeofdeath= |parents= |siblings= |spouses= |children= |species= |gender= |pronouns= |height= |mass= |hair= |eyes= |affiliation= |rank= |notable= }}