The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
The weapon of choice for the elite soldiers aboard the [[UESC Marathon]], this energy pistol is the third weapon found by the [[Player Character]] in the first Marathon game. Effective against flesh and cybernetics alike, this vacuum enabled weapon was an invaluable tool during the Player Character's efforts in defending the Marathon itself, and launching offensive maneuvers onto the [[Pfhor]] scout ship [[Boomer|Sfiera]]. | |||
The weapon of choice for the elite soldiers aboard the | |||
== Design details == | == Design details == | ||
The Tech .50 Fusion Pistol is powered by a Deuterioxide Halogen Battery Pack, capable of producing 116.6 terawatts of power. Each battery is capable of firing 20 high impact energy bolts, each one with a yield of 5.83 terawatts. | The Tech .50 Fusion Pistol is powered by a Deuterioxide Halogen Battery Pack, capable of producing 116.6 terawatts of power. Each battery is capable of firing 20 high impact energy bolts, each one with a yield of 5.83 terawatts. As such, it can be fired in vacuum. | ||
The weapon is also capable of an overcharge | The weapon is also capable of an overcharge. During which the internal MicroFuse Reaction Core fires one large energy bolt with a yield of 17.5 terawatts. <ref name = M1Fusion>Marathon 1 Manual, pg 16, http://archives2.bungie.org/manuals/Marathon_Manual.pdf</ref> | ||
== Legacy == | == Legacy == | ||
The Tech .50 was the basis for [[Durandal]]'s own [[Zeus-Class Fusion pistol]].<ref> | The Tech .50 was the basis for [[Durandal]]'s own [[Zeus-Class Fusion pistol]]. <ref>Marathon 2 Manual, pg 16, http://archives2.bungie.org/manuals/Marathon_2_Manual.pdf</ref> | ||
== Gameplay == | == Gameplay == | ||
The fusion pistol does not deal bonus damage against mechanical enemies in | The fusion pistol does not deal bonus damage against mechanical enemies in Marathon 1. However, it is still a valuable tool for the player character. | ||
Despite being projectile based, unlike most other weapons, its bolts still pack a punch and the overcharge is not dependent on the amount of charge left in the battery. So he can shoot an overcharge shot, even at 1% battery life. | |||
== Notes == | == Notes == | ||
* The Fusion | * This was one of the first articles written as a part of this wiki. Referencing standards may have changed, and as such please follow the links in the reference tab for more information. | ||
* The terminal in | * The Fusion pistol's bonus damage against cybernetic enemies would only be implemented in the sequels | ||
* The output of the Fusion Pistol is 5.83 x 10<sup>12</sup> watts! For reference, New York City uses 50.6 Terawatt hours in a year.<ref> | * The terminal in Marathon 1 calls it the Zeus-Class Fusion Pistol, but the manual calls it the Tech .50 Fusion Pistol. The name would go on to be used in the sequels. | ||
* The output of the Fusion Pistol is 5.83 x 10<sup>12</sup> watts! For reference, New York City uses 50.6 Terawatt hours in a year. <ref>https://www.buildingcongress.com/advocacy-and-reports/reports-and-analysis/Electricity-Outlook-2017-Powering-New-York-Citys-Future/The-Electricity-Outlook-to-2027.html#:~:text=Annual%20energy%20consumption%20in%20New,year%20over%20the%20forecast%20period.</ref> | |||
== References == | == References == | ||
<references/> | <references/> | ||
[[Category:Weapons]] | |||
[[Category: |