Basic information
Display title | Tech .50 Fusion Pistol |
Default sort key | Tech .50 Fusion Pistol |
Page length (in bytes) | 2,947 |
Page ID | 617 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | ![]() |
Page protection
Edit | No extra protection (infinite) |
Move | No extra protection (infinite) |
Edit history
Page creator | HeraldOfOblivion (talk | contribs) |
Date of page creation | 21:57, August 17, 2023 |
Latest editor | BlueBeefalo (talk | contribs) |
Date of latest edit | 16:23, April 5, 2025 |
Total number of edits | 21 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (7) | Templates used on this page:
|
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The weapon of choice for the elite soldiers aboard the UESC Marathon, the Tech .50 Fusion Pistol is the third weapon found by the Security Officer in the first Marathon game. Effective against flesh and cybernetics alike, this vacuum enabled weapon... |