No edit summary |
m (Italicise Marathon) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon infobox | {{Weapon infobox | ||
|image= | |image=[[File:ManualFusion.png|200px]] | ||
[[File:ManualFusion.png]] | |type=Semi Automatic Energy Projection Weapon | ||
|type= Semi Automatic Energy Projection Weapon | |variant=[[Zeus-Class Fusion pistol]] | ||
|variant= [[Zeus-Class Fusion pistol]] | |ammotype=High Energy Bolts | ||
|ammotype= High Energy Bolts | |capacity=20 standard energy bolts (5.83 Terawatts each) / 4 charged bolts (17.5 Terawatts each) | ||
|capacity | |feed=Deuterioxide Halogen Battery Pack (116.6 Terawatts) | ||
|operation=MicroFuse Reaction Core | |||
|operation= | |optics=None | ||
|optics= None | |service=Unknown | ||
|service= Unknown | |firstappearance=[[Marathon (1994)|Marathon(1994)]] | ||
|firstappearance= [[Marathon (1994)|Marathon(1994)]] | |||
}} | }} | ||
The weapon of choice for the elite soldiers aboard the ''[[UESC Marathon]]'', the '''Tech .50 Fusion Pistol''' is the third weapon found by the [[Security Officer]] in the first ''Marathon'' game. Effective against flesh and cybernetics alike, this vacuum enabled weapon was an invaluable tool during the Security Officer's efforts in defending the ''Marathon'' itself, and launching offensive maneuvers onto the [[Pfhor]] scoutship [[Sfiera]]. | |||
The weapon of choice for the elite soldiers aboard the [[UESC Marathon]], the '''Tech .50 Fusion Pistol''' is the third weapon found by the [[ | |||
== Design details == | == Design details == | ||
The Tech .50 Fusion Pistol is powered by a Deuterioxide Halogen Battery Pack, capable of producing 116.6 terawatts of power. Each battery is capable of firing 20 high impact energy bolts, each one with a yield of 5.83 terawatts. | The Tech .50 Fusion Pistol is powered by a Deuterioxide Halogen Battery Pack, capable of producing 116.6 terawatts of power. Each battery is capable of firing 20 high impact energy bolts, each one with a yield of 5.83 terawatts. It can be fired in vacuum.<ref name = "M1Fusion">[https://marathon.bungie.org/story/_files/Marathon_Manual.pdf ''Marathon'' (1994), Marathon Manual, page 16]</ref> | ||
The weapon is also capable of an overcharge | The weapon is also capable of an overcharge, during which the internal MicroFuse Reaction Core fires one large energy bolt with a yield of 17.5 terawatts.<ref name = "M1Fusion"/> | ||
== Legacy == | == Legacy == | ||
The Tech .50 was the basis for [[Durandal]]'s own [[Zeus-Class Fusion pistol]].<ref>[ | The Tech .50 was the basis for [[Durandal]]'s own [[Zeus-Class Fusion pistol]].<ref>[https://marathon.bungie.org/story/_files/Marathon_2_Manual.pdf ''Marathon 2: Durandal'', Marathon 2 Manual, page 16]</ref> | ||
== Gameplay == | == Gameplay == | ||
The fusion pistol does not deal bonus damage against mechanical enemies in Marathon | The fusion pistol does not deal bonus damage against mechanical enemies in ''Marathon'' (1994). However, it is still a valuable tool for the player character. | ||
The overcharge is not dependent on the amount of charge left in the battery, so the fusion pistol can shoot an overcharge shot even at 1% battery charge. | |||
== Notes == | == Notes == | ||
* The Fusion | * The Fusion Pistol's bonus damage against cybernetic enemies would only be implemented in the sequels. | ||
* The terminal in Marathon | * The terminal in ''Marathon'' (1994) calls the weapon the 'Zeus-Class Fusion Pistol', but the manual calls it the 'Tech .50 Fusion Pistol'. The name would go on to be used in the sequels. | ||
* The output of the Fusion Pistol is 5.83 x 10<sup>12</sup> watts! For reference, New York City uses 50.6 Terawatt hours in a year.<ref>https://www.buildingcongress.com/advocacy-and-reports/reports-and-analysis/Electricity-Outlook-2017-Powering-New-York-Citys-Future/The-Electricity-Outlook-to-2027.html#:~:text=Annual%20energy%20consumption%20in%20New,year%20over%20the%20forecast%20period.</ref> | * The output of the Fusion Pistol is 5.83 x 10<sup>12</sup> watts! For reference, New York City uses 50.6 Terawatt hours in a year.<ref>[https://www.buildingcongress.com/advocacy-and-reports/reports-and-analysis/Electricity-Outlook-2017-Powering-New-York-Citys-Future/The-Electricity-Outlook-to-2027.html#:~:text=Annual%20energy%20consumption%20in%20New,year%20over%20the%20forecast%20period New York Building Congress. (2017, June). ''Electricity Outlook: a report by the Energy Committee of the New York Building Congress''.]</ref> | ||
== References == | == References == |
Latest revision as of 22:26, September 21, 2023
The weapon of choice for the elite soldiers aboard the UESC Marathon, the Tech .50 Fusion Pistol is the third weapon found by the Security Officer in the first Marathon game. Effective against flesh and cybernetics alike, this vacuum enabled weapon was an invaluable tool during the Security Officer's efforts in defending the Marathon itself, and launching offensive maneuvers onto the Pfhor scoutship Sfiera.
Design details[edit]
The Tech .50 Fusion Pistol is powered by a Deuterioxide Halogen Battery Pack, capable of producing 116.6 terawatts of power. Each battery is capable of firing 20 high impact energy bolts, each one with a yield of 5.83 terawatts. It can be fired in vacuum.[1]
The weapon is also capable of an overcharge, during which the internal MicroFuse Reaction Core fires one large energy bolt with a yield of 17.5 terawatts.[1]
Legacy[edit]
The Tech .50 was the basis for Durandal's own Zeus-Class Fusion pistol.[2]
Gameplay[edit]
The fusion pistol does not deal bonus damage against mechanical enemies in Marathon (1994). However, it is still a valuable tool for the player character.
The overcharge is not dependent on the amount of charge left in the battery, so the fusion pistol can shoot an overcharge shot even at 1% battery charge.
Notes[edit]
- The Fusion Pistol's bonus damage against cybernetic enemies would only be implemented in the sequels.
- The terminal in Marathon (1994) calls the weapon the 'Zeus-Class Fusion Pistol', but the manual calls it the 'Tech .50 Fusion Pistol'. The name would go on to be used in the sequels.
- The output of the Fusion Pistol is 5.83 x 1012 watts! For reference, New York City uses 50.6 Terawatt hours in a year.[3]
References[edit]
|